The price guide and the weeks available for High Malsis Farmhouse for 2012 are shown below:
| Date | Total price for the week |
| 31-Mar-12 | £360.00 |
| 7-Apr-12 | £360.00 |
| 14-Apr-12 | £360.00 |
| 21-Apr-12 | £360.00 |
| 28-Apr-12 | £360.00 |
| 5-May-12 | £360.00 |
| 12-May-12 | £360.00 |
| 19-May-12 | £360.00 |
| 26-May-12 | £360.00 |
| 2-Jun-12 | £460.00 |
| 9-Jun-12 | £360.00 |
| 16-Jun-12 | £360.00 |
| 23-Jun-12 | £360.00 |
| 30-Jun-12 | £360.00 |
| 7-Jul-12 | £460.00 |
| 14-Jul-12 | £460.00 |
| 21-Jul-12 | £460.00 |
| 28-Jul-12 | £460.00 |
| 4-Aug-12 | £460.00 |
| 11-Aug-12 | £460.00 |
| 18-Aug-12 | £460.00 |
| 25-Aug-12 | £460.00 |
| 1-Sep-12 | £360.00 |
| 8-Sep-12 | £360.00 |
| 15-Sep-12 | £360.00 |
| 22-Sep-12 | £360.00 |
| 29-Sep-12 | £360.00 |
| 6-Oct-12 | £360.00 |
| 13-Oct-12 | £360.00 |
| 20-Oct-12 | £360.00 |
| 27-Oct-12 | £360.00 |
If you would like to reserve any of the available dates, please telephone (01535) 633309.
Non-available weeks are not shown and/or shaded in.